| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | updated database and changed graph label | jwansek | 2019-01-13 | 1 | -0/+0 |
| | | |||||
| * | updated database | jwansek | 2019-01-08 | 1 | -0/+0 |
| | | |||||
| * | fixed some bugs | jwansek | 2019-01-07 | 1 | -0/+0 |
| | | |||||
| * | updated database | jwansek | 2019-01-07 | 1 | -0/+0 |
| | | |||||
| * | added feature that restarts the program every two hours and fixed one bug | jwansek | 2019-01-06 | 1 | -0/+0 |
| | | |||||
| * | fixed a tiny bug | jwansek | 2019-01-03 | 1 | -0/+0 |
| | | |||||
| * | updated database | jwansek | 2019-01-01 | 1 | -0/+0 |
| | | |||||
| * | updated database | jwansek | 2018-12-31 | 1 | -0/+0 |
| | | |||||
| * | added stats program caller | jwansek | 2018-12-19 | 1 | -0/+0 |
| | | |||||
| * | updated database | jwansek | 2018-12-17 | 1 | -0/+0 |
| | | |||||
| * | test | jwansek | 2018-12-16 | 1 | -0/+0 |
| | | |||||
| * | test | Ubuntu | 2018-12-16 | 1 | -0/+0 |
| | | |||||
| * | removed some files | Ubuntu | 2018-12-16 | 1 | -0/+0 |
| | | |||||
| * | added files | Ubuntu | 2018-12-16 | 1 | -0/+0 |
