| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | updated database and changed graph label | jwansek | 2019-01-13 | 1 | -1/+1 |
| | | |||||
| * | updated database | jwansek | 2019-01-07 | 1 | -1/+1 |
| |\ | |||||
| | * | added YouTube API features | jwansek | 2019-01-07 | 1 | -0/+9 |
| | | |||||
| * | added feature that restarts the program every two hours and fixed one bug | jwansek | 2019-01-06 | 1 | -0/+1 |
| | | |||||
| * | added stats program caller | jwansek | 2018-12-19 | 1 | -0/+8 |
