diff options
author | jwansek <eddie.atten.ea29@gmail.com> | 2023-05-08 00:23:37 +0100 |
---|---|---|
committer | jwansek <eddie.atten.ea29@gmail.com> | 2023-05-08 00:23:37 +0100 |
commit | 920fa08e0bd1a3eda1cc75c19b31cfaa495ea94f (patch) | |
tree | 22f0e8a7e9dd9820c49f1c1ee7c07deae7a50027 /charts.json | |
parent | cb07e37ed72182af33a992d7e0b44f7c7ee4af04 (diff) | |
download | UKGenderPayGap-920fa08e0bd1a3eda1cc75c19b31cfaa495ea94f.tar.gz UKGenderPayGap-920fa08e0bd1a3eda1cc75c19b31cfaa495ea94f.zip |
Finished filtering time-series pay gap
Diffstat (limited to 'charts.json')
-rw-r--r-- | charts.json | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/charts.json b/charts.json index 2bc3ef9..16da391 100644 --- a/charts.json +++ b/charts.json @@ -25,7 +25,7 @@ "Hourly", "Bonuses" ], - "default": "Hourly" + "default": "Bonuses" }, "SIC Type": "<SICType>", "Employer Type": "<CompanyType>", |