diff options
| author | Eden Attenborough <eddie.atten.ea29@gmail.com> | 2025-05-30 00:09:39 +0100 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2025-05-30 00:09:39 +0100 |
| commit | ecce6e0eaf46db2ef4b86e9fc97d87366a07feca (patch) | |
| tree | 911841f4950d8d9919794dd1428544526077f84e | |
| parent | 3a2ceeb291600794ad25d3e7d67dedf33b5fa51f (diff) | |
| download | power.eda.gay-ecce6e0eaf46db2ef4b86e9fc97d87366a07feca.tar.gz power.eda.gay-ecce6e0eaf46db2ef4b86e9fc97d87366a07feca.zip | |
Update README.md
| -rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -1,4 +1,4 @@ -# power.eda.gay +# SNMP and MQTT Power Logger & Visualizer Logs Tasmota-flashed power usage monitors, and TP-Link Omada/Mikrotik POE switches, to InfluxDB and Grafana using MQTT, SNMP and prometheus. Also logs Zigbee informtion with a Tasmota-flashed Zigbee bridge. |
